Collection Statistics: Khoa Môi trường - Kỹ thuật môi trường
| Region | # |
|---|---|
| Unknown | 3810 |
| Total | 3810 |
| Country | # |
|---|---|
| Unknown | 3810 |
| Total | 3810 |
| City | # |
|---|---|
| Unknown | 3810 |
| Total | 3810 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 12 | 133 |
| 2025 | 114 | 99 | 36 | 35 | 47 | 34 | 36 | 53 | 291 | 477 | 341 | 131 | 1694 |
| 2026 | 152 | 76 | 882 | 785 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1983 |
| Ever | 3810 | ||||||||||||
Daily