Please use this identifier to cite or link to this item:
http://thuvienso.dut.udn.vn/handle/DUT/20209| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | TS. Nguyễn, Hồ Sĩ Hùng | en_US |
| dc.contributor.advisor | Nguyễn, Tấn Phục | en_US |
| dc.contributor.author | Lưu, Mạnh Tiến | en_US |
| dc.contributor.author | Nguyễn, Anh Trung | en_US |
| dc.contributor.author | Nguyễn, Hoàng Quí | en_US |
| dc.date.accessioned | 2026-01-13T06:30:45Z | - |
| dc.date.available | 2026-01-13T06:30:45Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://thuvienso.dut.udn.vn/handle/DUT/20209 | - |
| dc.description | DA.ĐI.25.791 136 p. | en_US |
| dc.description.abstract | CHAPTER 1: INTRODUCTION TO PREDICTIVE MAINTENANCE IN THE CONTEXT OF INDUSTRY 4.0 CHAPTER 2: THEORETICAL FOUNDATIONS SUPPORTING THE RESEARCH CHAPTER 3: RESEARCH OVERVIEW CHAPTER 4: TECHNICAL METHODOLOGY CHAPTER 5: RESULTS AND DISCUSSION CHAPTER 6: CONCLUSION | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Trường Đại học Bách Khoa, Đại học Đà Nẵng | en_US |
| dc.subject | Fault diagnosis model | en_US |
| dc.subject | Deep learning | en_US |
| dc.subject | Chẩn đoán lỗi động cơ | en_US |
| dc.title | Developing a fault diagnosis model of motor based on deep learning | en_US |
| dc.type | Đồ án | en_US |
| dc.identifier.id | DA.ĐI.25.791 | - |
| item.grantfulltext | reserved | - |
| item.openairetype | Đồ án | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | Có toàn văn | - |
| Appears in Collections: | Khoa Điện - Kỹ thuật Điện | |
Files in This Item:
| File | Description | Size | Format | Existing users please Login |
|---|---|---|---|---|
| 7.DA.DI.25.791.LuuManhTien.pdf | Thuyết minh | 2.82 MB | Adobe PDF |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.